2025 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Wed | New Year’s Day |
| 27 Jan | Mon | Australia Day Holiday |
| 10 Mar | Mon | Adelaide Cup Day |
| 18 Apr | Fri | Good Friday |
| 19 Apr | Sat | Day following Good Friday |
| 20 Apr | Sun | Easter Sunday |
| 21 Apr | Mon | Easter Monday |
| 25 Apr | Fri | Anzac Day |
| 9 Jun | Mon | King’s Birthday |
| 6 Oct | Mon | Labour Day |
| 24 Dec | Wed | Christmas Eve * |
| 25 Dec | Thu | Christmas Day |
| 26 Dec | Fri | Proclamation Day |
| 31 Dec | Wed | New Year’s Eve * |
2026 Public Holidays
View all 2026 public holidays for South Australia in the list below. The state has six long weekends in 2026 including two extra-long weekends.
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year’s Day |
| 26 Jan | Mon | Australia Day |
| 9 Mar | Mon | Adelaide Cup Day |
| 3 Apr | Fri | Good Friday |
| 4 Apr | Sat | Day following Good Friday |
| 5 Apr | Sun | Easter Sunday |
| 6 Apr | Mon | Easter Monday |
| 25 Apr | Sat | Anzac Day |
| 8 Jun | Mon | King’s Birthday |
| 5 Oct | Mon | Labour Day |
| 24 Dec | Thu | Christmas Eve * |
| 25 Dec | Fri | Christmas Day |
| 26 Dec | Sat | Proclamation Day |
| 28 Dec | Mon | Proclamation Day Holiday |
| 31 Dec | Thu | New Year’s Eve * |
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year’s Day |
| 26 Jan | Tue | Australia Day |
| 8 Mar | Mon | Adelaide Cup Day |
| 26 Mar | Fri | Good Friday |
| 27 Mar | Sat | Day following Good Friday |
| 28 Mar | Sun | Easter Sunday |
| 29 Mar | Mon | Easter Monday |
| 25 Apr | Sun | Anzac Day |
| 14 Jun | Mon | King’s Birthday |
| 4 Oct | Mon | Labour Day |
| 24 Dec | Fri | Christmas Eve * |
| 25 Dec | Sat | Christmas Day |
| 26 Dec | Sun | Proclamation Day |
| 27 Dec | Mon | Christmas Holiday |
| 28 Dec | Tue | Proclamation Day Holiday |
| 31 Dec | Fri | New Year’s Eve * |
In South Australia, Christmas Eve and New Year’s Eve are observed as part-day public holidays, starting from 7:00 PM until midnight.
Public holidays in the state are governed by the Holidays Act 1910, which is administered by the Industrial Relations Department. Since its introduction, the Act has been amended 17 times, with the most recent changes made in 2012. Updates to public holidays are officially announced in the Government Gazette.
Under the Act, South Australians are entitled to 9 official public holidays each year, in addition to every Sunday, which is legally considered a public holiday in the state. The Governor also has the authority to proclaim special one-off public holidays for all or parts of South Australia, and may change the date a holiday is observed by designating a substitute day.
When a public holiday falls on a weekend, a replacement day is typically observed on the following Monday. South Australia also observes territorial and regional holidays, with entitlements based on employment agreements or Award contracts. Commonly observed holidays include Adelaide Cup Day, the Queen’s Birthday, and Labour Day.
